- Block cutter with automatic cycle for cutting marble.
- Heavy duty type for transforming blocks of marble and similar stone into strips. Built in cast iron on four columns. Connecting beams and over-size bridge in cast iron.
- Working speed of electrically powered blade-head unit can be regulated.
- Hydraulic opening/closing of horizontal blade with dedicated line.
- Transverse bridge movement is electric with rack/pinion system, running on interchangeable levels and positioning with encoder.
- Vertical movement with four precision screws mounted on columns with four worm screws. Four counter-screws prevent accidental falling of bridge. One-speed step-cutting motor for rotation of screws synchronised by connecting shaft; encoder for positioning.
- Main transmission by high performance tracks with oil-bathed gear box. Shaft rev. changes by pulley Motorised block carriage.
- Centralised lubrication. Water-tight electrical cabinet.
- Control panel with keyboard and real-time display of operator instructions, alarms and operating parameters.
T14 SM – T16 SM
Block Cutters T14 SM – T16 SM.
As a tradition Terzago the block cutters are built with dimensional generosity, with strong cast iron bridge for a time performance of undisputed length.
Built in the four columns frame and in the two columns frame.
For marble and granite, mono or multi discs.
DepliantTechnical Specifications | T14 SM | T16 SM | |
---|---|---|---|
Blade longitudinal stroke | mm | 4000 | 4000 |
Useful cutting stroke with 1000 mm. blade | mm | 3500 | 3500 |
Disc vertical stroke | mm | 2200 | 2200 |
Bridge translation | mm | 2800 | 2800 |
Vertical disc diameter - max. | mm | 1400 | 1600 |
Horizontal disc diameter - max. | mm | 400 | 400 |
Depth of vertical cuts - max. | mm | 510 | 610 |
Cutting thickness - max. | mm | 80 | 80 |
Blade shaft diameter | mm | 80 | 80 |
Avail. space to assemble blades | mm | 105 | 105 |
Blade motor power | KW | 110 | 110 |
Horizontal disc motor power | KW | 19 | 19 |
Total auxiliary motors power | KW | 7 | 7 |
Adjustable slide forward speed | m/min | 0 - 17 | 0 - 17 |
Water consumption at 3 bar | l/min | 250 | 300 |
Weight | KG | 13500 | 13800 |
Standard Equipment | T14 SM | T16 SM | |
---|---|---|---|
N° 1 Pulleys - diam. | mm | 200 220 260 | 260 310 360 |
For different blade speed/diam. | mm | 800 1300 | 1000 1600 |
N° 1 Motorized carriage (without tracks) | mm | 2100x2600 | 2100x2600 |
N° 2 Pair of flange x blade diameter | mm | 280-350 | 280-370 |
N° 1 Set of spacers diameter mm. 280 (thickness on request) | |||
N° 1 Photocell safety barrier |
Optional Equipment | ||
---|---|---|
Rotating block holding carriage |